WFR WorldFootballRecord
SCOTLAND 1929/30 |
Champions: | Rangers |
|
Cup Winners: | Rangers |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Rangers | 60 | 38 | 28 | 4 | 6 | 94 | 32 | Champions and Scottish Cup winners | |
2 | Motherwell | 55 | 38 | 25 | 5 | 8 | 104 | 48 | ||
3 | Aberdeen | 53 | 38 | 23 | 7 | 8 | 85 | 61 | ||
4 | Celtic | 49 | 38 | 22 | 5 | 11 | 88 | 46 | ||
5 | St. Mirren | 41 | 38 | 18 | 5 | 15 | 73 | 56 | ||
6 | Partick Thistle | 41 | 38 | 16 | 9 | 13 | 72 | 61 | ||
7 | Falkirk | 41 | 38 | 16 | 9 | 13 | 62 | 64 | ||
8 | Kilmarnock | 39 | 38 | 15 | 9 | 14 | 77 | 73 | ||
9 | Ayr United | 38 | 38 | 16 | 6 | 16 | 70 | 92 | ||
10 | Heart of Midlothian | 37 | 38 | 14 | 9 | 15 | 69 | 69 | ||
11 | Clyde | 37 | 38 | 13 | 11 | 14 | 64 | 69 | ||
12 | Airdrieonians | 36 | 38 | 16 | 4 | 18 | 60 | 66 | ||
13 | Hamilton Academical | 35 | 38 | 14 | 7 | 17 | 76 | 81 | ||
14 | Dundee | 34 | 38 | 14 | 6 | 18 | 51 | 58 | ||
15 | Queen's Park | 34 | 38 | 15 | 4 | 19 | 67 | 80 | ||
16 | Cowdenbeath | 33 | 38 | 13 | 7 | 18 | 64 | 74 | ||
17 | Hibernian | 29 | 38 | 9 | 11 | 18 | 45 | 62 | ||
18 | Morton | 27 | 38 | 10 | 7 | 21 | 67 | 95 | ||
19 | Dundee United | 22 | 38 | 7 | 8 | 23 | 56 | 109 | ||
20 | St. Johnstone | 19 | 38 | 6 | 7 | 25 | 48 | 96 | ||
Relegation |